San Francisco Giants 2006 Schedule and Results
Weekday Date Opponent Result Record S.F. Pitcher Opp. Pitcher Stadium
Monday April 3 @Padres L 1-6 0-1 Schmidt (11-9) Peavy (11-14)
Tuesday April 4 @Padres 5:05 pm 0-1
Wednesday April 5 @Padres W 3-1 1-1 Morris (10-15) Estes (0-1)
Thursday April 6 Braves W 6-4 2-1 Lowry (7-10) Sosa (3-11)
Friday April 7 Braves L 6-14 2-2 Cain (13-12) Davies (3-7)
Saturday April 8 Braves W 12-6 3-2 Wright (6-10) Hudson (13-12)
Sunday April 9 Braves W 6-5 4-2 Schmidt (11-9) Smoltz (16-9)
Tuesday April 11 Astros 5:15 pm 4-2
Wednesday April 12 Astros 5:15 pm 4-2
Thursday April 13 Astros W 5-3 5-2 Morris (10-15) Backe (3-2)
Thursday April 13 Astros L 0-8 5-2 Cain (13-12) Oswalt (15-8)
Friday April 14 @Dodgers W 2-1 6-3 Wright (6-10) Penny (16-9)
Saturday April 15 @Dodgers L 1-3 6-4 Schmidt (11-9) Perez (6-8)
Sunday April 16 @Dodgers W 2-0 7-4 Hennessey (5-6) Seo (3-12)
Monday April 17 @Diamondbacks W 10-9 8-4 Fassero (1-1) Batista (11-8)
Tuesday April 18 @Diamondbacks L 4-7 8-5 Morris (10-15) Ortiz (0-8)
Wednesday April 19 @Diamondbacks L 3-10 8-6 Cain (13-12) Webb (16-8)
Thursday April 20 @Diamondbacks W 9-7 9-6 Wright (6-10) Vargas (12-10)
Friday April 21 @Rockies L 8-9 9-7 Schmidt (11-9) Jennings (9-13)
Saturday April 22 @Rockies W 6-4 10-7 Hennessey (5-6) Cook (9-15)
Sunday April 23 @Rockies L 2-3 10-8 Morris (10-15) Francis (13-11)
Monday April 24 Mets W 6-2 11-8 Cain (13-12) Glavine (15-7)
Tuesday April 25 Mets L 1-4 11-9 Wright (6-10) Trachsel (15-8)
Wednesday April 26 Mets L 7-9 11-10 Morris (10-15) Bannister (2-1)
Friday April 28 Diamondbacks W 10-2 12-10 Schmidt (11-9) Batista (11-8)
Saturday April 29 Diamondbacks W 3-2 13-10 Hennessey (5-6) Cruz (5-6)
Sunday April 30 Diamondbacks L 2-8 13-11 Cain (13-12) Webb (16-8)
Monday May 1 Padres L 4-10 13-12 Wright (6-10) Peavy (11-14)
Tuesday May 2 Padres L 3-5 13-13 Morris (10-15) Williams (12-5)
Wednesday May 3 @Brewers W 2-0 14-13 Schmidt (11-9) Bush (12-11)
Thursday May 4 @Brewers L 4-7 14-14 Hennessey (5-6) Davis (11-11)
Friday May 5 @Phillies L 3-8 14-15 Cain (13-12) Floyd (4-3)
Saturday May 6 @Phillies L 1-4 14-16 Wright (6-10) Madson (11-9)
Sunday May 7 @Phillies L 5-9 14-17 Morris (10-15) Lieber (9-11)
Monday May 8 Astros W 7-5 15-17 Lowry (7-10) Oswalt (15-8)
Tuesday May 9 Cubs W 6-1 16-17 Schmidt (11-9) Hill (6-7)
Wednesday May 10 Cubs L 1-8 16-18 Cain (13-12) Zambrano (16-7)
Thursday May 11 Cubs W 9-3 17-18 Wright (6-10) Marshall (6-9)
Friday May 12 Dodgers L 1-6 17-19 Morris (10-15) Penny (16-9)
Saturday May 13 Dodgers W 6-5 18-19 Lowry (7-10) Sele (8-6)
Sunday May 14 Dodgers L 3-6 18-20 Schmidt (11-9) Seo (3-12)
Monday May 15 @Astros W 10-1 19-20 Hennessey (5-6) Buchholz (6-10)
Tuesday May 16 @Astros W 14-3 20-20 Wright (6-10) Rodriguez (9-10)
Wednesday May 17 @Astros W 10-1 21-20 Morris (10-15) Nieve (3-3)
Friday May 19 @Athletics L 0-1 21-21 Lowry (7-10) Haren (14-13)
Saturday May 20 @Athletics W 4-2 22-21 Schmidt (11-9) Halsey (5-4)
Sunday May 21 @Athletics W 6-0 23-21 Cain (13-12) Blanton (16-12)
Monday May 22 Cardinals W 9-2 24-21 Wright (6-10) Mulder (6-7)
Tuesday May 23 Cardinals L 5-8 24-22 Morris (10-15) Marquis (14-16)
Wednesday May 24 Cardinals L 4-10 24-23 Lowry (7-10) Thompson (1-2)
Friday May 26 Rockies W 9-0 25-23 Schmidt (11-9) Francis (13-11)
Saturday May 27 Rockies W 4-1 26-23 Cain (13-12) Fogg (11-9)
Sunday May 28 Rockies L 3-6 26-24 Wright (6-10) Kim (8-12)
Monday May 29 @Marlins L 1-5 26-25 Morris (10-15) Olsen (12-10)
Tuesday May 30 @Marlins L 3-5 26-26 Lowry (7-10) Moehler (7-11)
Wednesday May 31 @Marlins W 6-1 27-26 Schmidt (11-9) Johnson (12-7)
Friday June 2 @Mets 2:10 pm 27-26
Friday June 2 @Mets L 2-3 28-26 Wright (6-10) Glavine (15-7)
Saturday June 3 @Mets W 6-4 28-26 Cain (13-12) Hernandez (11-11)
Sunday June 4 @Mets W 7-6 29-27 Morris (10-15) Trachsel (15-8)
Monday June 5 Marlins W 14-2 30-27 Lowry (7-10) Moehler (7-11)
Tuesday June 6 Marlins W 2-1 31-27 Schmidt (11-9) Johnson (12-7)
Wednesday June 7 Marlins L 1-8 31-28 Wright (6-10) Willis (12-12)
Thursday June 8 Pirates W 5-4 32-28 Cain (13-12) Duke (10-15)
Friday June 9 Pirates L 2-3 32-29 Morris (10-15) Santos (5-9)
Saturday June 10 Pirates L 0-2 32-30 Lowry (7-10) Snell (14-11)
Sunday June 11 Pirates L 5-7 32-31 Schmidt (11-9) Maholm (8-10)
Tuesday June 13 @Diamondbacks L 1-2 32-32 Wright (6-10) Gonzalez (3-7)
Wednesday June 14 @Diamondbacks W 11-4 33-32 Cain (13-12) Vargas (12-10)
Thursday June 15 @Diamondbacks W 8-2 34-32 Morris (10-15) Batista (11-8)
Friday June 16 @Mariners L 4-5 34-33 Lowry (7-10) Hernandez (12-14)
Saturday June 17 @Mariners L 1-8 34-34 Schmidt (11-9) Meche (11-8)
Sunday June 18 @Mariners L 1-5 34-35 Wright (6-10) Moyer (11-14)
Monday June 19 Angels W 2-1 35-35 Cain (13-12) Escobar (11-14)
Tuesday June 20 Angels W 3-2 36-35 Morris (10-15) Lackey (13-11)
Wednesday June 21 Angels L 3-6 36-36 Lowry (7-10) Weaver (8-14)
Friday June 23 Athletics L 3-4 36-37 Schmidt (11-9) Blanton (16-12)
Saturday June 24 Athletics W 8-7 37-37 Wright (6-10) Haren (14-13)
Sunday June 25 Athletics L 4-10 37-38 Cain (13-12) Loaiza (11-9)
Tuesday June 27 Rangers W 5-3 38-38 Morris (10-15) Millwood (16-12)
Wednesday June 28 Rangers W 5-1 39-38 Lowry (7-10) Rheinecker (4-6)
Thursday June 29 Rangers W 2-1 40-38 Schmidt (11-9) Koronka (7-7)
Friday June 30 @Padres L 5-6 40-39 Wright (6-10) Park (7-7)
Saturday July 1 @Padres L 4-7 40-40 Cain (13-12) Thompson (4-5)
Saturday July 1 @Padres W 4-1 40-40 Hennessey (5-6) Williams (12-5)
Sunday July 2 @Padres W 6-2 42-40 Morris (10-15) Young (11-5)
Monday July 3 @Rockies W 9-6 43-40 Lowry (7-10) Cook (9-15)
Tuesday July 4 @Rockies L 1-6 43-41 Schmidt (11-9) Francis (13-11)
Wednesday July 5 @Rockies L 3-5 43-42 Wright (6-10) Fogg (11-9)
Thursday July 6 @Dodgers W 5-4 44-42 Cain (13-12) Hendrickson (6-15)
Friday July 7 @Dodgers L 7-9 44-43 Morris (10-15) Billingsley (7-4)
Saturday July 8 @Dodgers W 11-7 45-43 Lowry (7-10) Lowe (16-8)
Sunday July 9 @Dodgers L 1-3 45-44 Schmidt (11-9) Sele (8-6)
Friday July 14 Phillies W 5-3 46-44 Morris (10-15) Lieber (9-11)
Saturday July 15 Phillies L 6-14 46-45 Lowry (7-10) Lidle (12-10)
Sunday July 16 Phillies L 2-6 46-46 Cain (13-12) Myers (12-7)
Monday July 17 Brewers L 1-10 46-47 Schmidt (11-9) Jackson (2-2)
Tuesday July 18 Brewers W 4-3 47-47 Wright (6-10) Ohka (4-5)
Wednesday July 19 Brewers W 7-6 48-47 Morris (10-15) Davis (11-11)
Thursday July 20 Padres W 9-3 49-47 Lowry (7-10) Park (7-7)
Friday July 21 Padres W 8-2 50-47 Cain (13-12) Peavy (11-14)
Saturday July 22 Padres W 4-3 51-47 Schmidt (11-9) Williams (12-5)
Sunday July 23 Padres L 5-6 51-48 Wright (6-10) Hensley (11-12)
Tuesday July 25 @Nationals L 6-8 51-49 Morris (10-15) Ortiz (11-16)
Wednesday July 26 @Nationals L 3-4 51-50 Lowry (7-10) Astacio (5-5)
Thursday July 27 @Nationals L 5-6 51-51 Cain (13-12) Hernandez (13-13)
Friday July 28 @Pirates L 0-3 51-52 Schmidt (11-9) Wells (2-5)
Saturday July 29 @Pirates L 3-4 51-53 Wright (6-10) Gorzelanny (2-5)
Sunday July 30 @Pirates L 1-2 51-54 Morris (10-15) Duke (10-15)
Monday July 31 Nationals L 7-10 51-55 Lowry (7-10) Astacio (5-5)
Tuesday August 1 Nationals L 1-4 51-56 Cain (13-12) Hernandez (13-13)
Wednesday August 2 Nationals W 8-6 52-56 Schmidt (11-9) Armas (9-12)
Friday August 4 Rockies L 2-5 52-57 Morris (10-15) Francis (13-11)
Saturday August 5 Rockies L 1-2 52-58 Lowry (7-10) Jennings (9-13)
Sunday August 6 Rockies W 6-2 53-58 Cain (13-12) Cook (9-15)
Monday August 7 @Diamondbacks W 8-4 54-58 Schmidt (11-9) Gonzalez (3-7)
Tuesday August 8 @Diamondbacks L 1-5 54-59 Wright (6-10) Cruz (5-6)
Wednesday August 9 @Diamondbacks L 3-5 54-60 Morris (10-15) Batista (11-8)
Friday August 11 @Dodgers L 2-3 54-61 Lowry (7-10) Hendrickson (6-15)
Saturday August 12 @Dodgers L 5-6 54-62 Cain (13-12) Penny (16-9)
Sunday August 13 @Dodgers L 0-1 54-63 Schmidt (11-9) Maddux (15-14)
Monday August 14 @Padres W 1-0 55-63 Hennessey (5-6) Hensley (11-12)
Tuesday August 15 @Padres W 3-2 56-63 Morris (10-15) Young (11-5)
Wednesday August 16 @Padres W 7-5 57-63 Lowry (7-10) Park (7-7)
Thursday August 17 @Padres W 8-4 58-63 Cain (13-12) Peavy (11-14)
Friday August 18 Dodgers W 7-3 59-63 Schmidt (11-9) Penny (16-9)
Saturday August 19 Dodgers L 7-14 59-64 Hennessey (5-6) Maddux (15-14)
Sunday August 20 Dodgers L 2-5 59-65 Morris (10-15) Lowe (16-8)
Monday August 21 Diamondbacks W 5-0 60-65 Lowry (7-10) Hernandez (13-13)
Tuesday August 22 Diamondbacks W 7-6 61-65 Cain (13-12) Webb (16-8)
Wednesday August 23 Diamondbacks W 7-6 62-65 Schmidt (11-9) Gonzalez (3-7)
Thursday August 24 Reds L 3-6 62-66 Hennessey (5-6) Milton (8-8)
Friday August 25 Reds W 4-1 63-66 Morris (10-15) Harang (16-11)
Saturday August 26 Reds W 4-1 64-66 Lowry (7-10) Arroyo (14-11)
Sunday August 27 Reds W 8-0 65-66 Cain (13-12) Lohse (5-10)
Tuesday August 29 @Braves L 8-13 65-67 Schmidt (11-9) Hudson (13-12)
Wednesday August 30 @Braves L 3-5 65-68 Hennessey (5-6) James (11-4)
Thursday August 31 @Braves W 8-6 66-68 Morris (10-15) Smoltz (16-9)
Friday September 1 @Cubs L 2-6 66-69 Lowry (7-10) Hill (6-7)
Saturday September 2 @Cubs W 4-2 67-69 Cain (13-12) Marshall (6-9)
Sunday September 3 @Cubs W 7-4 68-69 Schmidt (11-9) Guzman (0-6)
Monday September 4 @Reds W 5-4 69-69 Hennessey (5-6) Harang (16-11)
Tuesday September 5 @Reds L 0-3 69-70 Morris (10-15) Arroyo (14-11)
Wednesday September 6 @Reds W 3-2 70-70 Sanchez (3-1) Kim (0-1)
Friday September 8 Padres W 4-0 71-70 Cain (13-12) Peavy (11-14)
Saturday September 9 Padres W 5-4 72-70 Schmidt (11-9) Wells (3-5)
Sunday September 10 Padres L 2-10 72-71 Morris (10-15) Williams (12-5)
Tuesday September 12 Rockies W 10-6 73-71 Sanchez (3-1) Bautista (0-3)
Wednesday September 13 Rockies L 8-9 73-72 Lowry (7-10) Jennings (9-13)
Thursday September 14 Rockies W 5-0 74-72 Cain (13-12) Cook (9-15)
Friday September 15 @Cardinals L 4-14 74-73 Hennessey (5-6) Suppan (12-7)
Saturday September 16 @Cardinals L 1-6 74-74 Morris (10-15) Carpenter (15-8)
Sunday September 17 @Cardinals 9:15 am 74-74
Monday September 18 @Rockies L 8-20 74-75 Lowry (7-10) Hampson (1-0)
Tuesday September 19 @Rockies L 4-12 74-76 Cain (13-12) Jennings (9-13)
Wednesday September 20 @Rockies W 7-4 75-76 Schmidt (11-9) Cook (9-15)
Thursday September 21 @Brewers L 4-9 75-77 Morris (10-15) Bush (12-11)
Friday September 22 @Brewers L 12-13 75-78 Sanchez (3-1) Davis (11-11)
Saturday September 23 @Brewers L 8-10 75-79 Lowry (7-10) Capuano (11-12)
Sunday September 24 @Brewers L 3-5 75-80 Cain (13-12) Sheets (6-7)
Monday September 25 Diamondbacks L 1-7 75-81 Schmidt (11-9) Gonzalez (3-4)
Tuesday September 26 Diamondbacks W 4-2 76-81 Morris (10-15) Webb (16-8)
Wednesday September 27 Diamondbacks L 3-6 76-82 Sanchez (3-1) Vargas (12-10)
Friday September 29 Dodgers L 3-4 76-83 Lowry (7-10) Kuo (1-5)
Saturday September 30 Dodgers L 2-4 76-84 Cain (13-12) Maddux (15-14)
Sunday October 1 Dodgers L 3-4 76-85 Schmidt (11-9) Stults (1-0)
Monday October 2 @Cardinals - 76-85
Other Seasons
2010 - 2009 - 2008 - 2007 - 2006